# Risk Register Template

| Risk ID | Category | Description | Likelihood (1-5) | Impact (1-5) | Score | Mitigation | Owner | Status |
|---|---|---|---|---|---|---|---|---|
| R-001 | Schedule | | | | | | | Open |
| R-002 | Technical | | | | | | | Open |
| R-003 | Vendor | | | | | | | Open |
| R-004 | Resource | | | | | | | Open |
| R-005 | Scope | | | | | | | Open |

## Scoring Guide
Score = Likelihood × Impact
- 1-6: Low (monitor)
- 7-14: Medium (mitigation plan required)
- 15-25: High (escalate to sponsor, active mitigation)

## Review Cadence
Review the register weekly during active delivery phases; monthly during steady-state.
